We use a standard AU size 8/12 mannequin to display our clothes.

All measurements listed are approximate & we list what size mannequin we use.

International Sizing Conversion Chart

UK US JP FR  GER IT AU & NZ
6 00/0 1 - 3 34 32 34/38 6
8 6 7 - 9 36 34 40 8
10 8 9 - 11 38 36 42 10
12 10 11 - 13 40 38 44 12
14 12 13 - 15 42 40 46 14
16 14 15 - 17 44 42 48 16
18 16 17 - 19 46 44 50 18
20 18 19 - 21 48 46 52 20 

 

Female Measurements

AU  Chest (cm) Waist (cm) Hips (cm)
6 80 61 89
8 85 66 94
10 90 71 99
12 95 76 104
14 100 81 109
16 105 84 114
18 110 91 119
20 127 109 139

 

Female Shoe Sizes 

US EU UK France Japan Length (cm)
5 35 2.5 36 22 22
5.5 35.5 3 36.5 22.5 22.5
6 36 3.5 37 23 23
6.5 36.5 4 37.5 23.5 23.5
7 37 4.5 38 24 24.8
7.5 37.5 5 38.5 24.5 24.5
8 38 5.5 39 25 25
8.5 38.5 6 39.5 25.5 25.5
9 39 6.5 40 26 26
9.5 39.5 7 40.5 26.5 26.5
10 40 7.5 41 27 27
11 41 8.5 42 28 28
12 42 9.5 43 29 29 

 

Male Sizes

 Size Chest Waist Hem Sleeve Bicep Length Shoulder
44 XXS 45 40 48.5 63 17.8 70.6 40.5
46 XS 47.5 42.5 51 64 18.4 71.8 42
48 S 50 45 53.5 65 19 73 43.5
50 M 52.5 47.5 56 66 19.6 74.2 45
52 L 55 50 58.5 67 20.2 75.5 46.5
54 XL 57.5 52.5 61 68 20.8 76.5 48
56 XXL 60 55 63.5 69 21.4 77.8 49.5
58 XXXL 62.5 57.5 65.5 70 22 70 51

 

Male Shoe Sizes

UK  EU US Length (cm)
3 35.5 4 22
4 37 5 29
5 38 6 23.7
6 39 7 24.6
7 40.5 8 25.4
7.5 41 8.5 25.8
8 42 9 26.2
8.5 42.5 9.5 26.6
9 43 10 27.1
9.5 44 10.5 27.5
10 44.5 11 27.9
10.5 45 11.5 28.3
11 46 12 28.8
12 47 13 29.6
13 48 14 30.5
14 49.5 15 31.4